t}\3-1-11@p[g^C}[̔NKʕϒz

iPʁF~j

1995N 2001N
ԋ ԋ
jv            
v 856 7,414 133,239 854 7,109 136,500
PT`PX 779 5,486 134,788 788 6,970 95,226
QO`QS 887 6,872 99,404 894 6,467 129,600
QT`QX 890 8,033 134,075 906 8,139 163,105
RO`RS 892 5,990 157,208 864 8,676 129,460
RT`RX 838 8,280 113,505 838 6,950 121,778
SO`SS 849 6,915 115,089 838 6,581 119,214
ST`SX 795 6,495 141,795 822 7,130 154,906
TO`TS 830 7,197 153,139 826 6,552 121,541
TT`TX 850 7,961 118,354 846 6,908 120,665
UO`US 952 8,269 173,062 880 7,262 162,924
UTΈȏ 1,047 7,833 131,974 920 7,173 126,478
j            
v 1,045 9,205 158,937 930 7,903 151,726
PT`PX 797 6,563 133,196 789 8,505 95,177
QO`QS 937 7,387 82,216 901 6,481 99,322
QT`QX 1,102 10,284 151,541 970 9,052 216,893
RO`RS 1,293 9,446 274,250 1,035 9,787 137,574
RT`RX 2,155 10,349 161,940 1,000 6,808 153,901
SO`SS 2,113 9,387 237,071 1,072 9,389 182,303
ST`SX 1,074 11,606 278,232 1,000 13,172 293,749
TO`TS 1,255 12,836 218,929 970 7,266 227,270
TT`TX 942 9,819 118,585 919 7,340 95,684
UO`US 1,095 9,219 185,210 981 8,014 167,679
UTΈȏ 1,197 8,488 134,219 1,002 7,561 136,480
           
v 809 6,196 115,669 834 6,431 125,167
PT`PX 752 4,247 137,077 787 6,117 102,900
QO`QS 826 6,115 114,599 883 6,448 141,468
QT`QX 843 6,502 125,968 880 7,091 147,932
RO`RS 857 5,704 115,395 844 8,004 123,282
RT`RX 787 6,011 102,696 832 7,139 102,348
SO`SS 803 6,499 110,144 828 6,146 111,136
ST`SX 780 5,882 115,743 817 5,824 131,362
TO`TS 813 6,457 132,639 821 6,347 106,160
TT`TX 839 6,658 117,990 838 6,374 154,615
UO`US 846 6,530 116,543 822 6,408 138,748
UTΈȏ 799 5,931 119,899 819 5,419 93,883






FJȁup[g^CJґԒv


\߂\